Status | Problem | Submit By | Time | Memory | Language | Submit At |
---|---|---|---|---|---|---|
P1082 高精度加法 | 172ms | 3.8 MiB | Python 3 | 2025-5-2 20:34:56 | ||
P1082 高精度加法 | 170ms | 3.9 MiB | Python 3 | 2025-4-28 16:17:23 | ||
P1082 高精度加法 | 14ms | 260 KiB | C++20(O2) | 2025-4-25 16:55:24 |
Status | Problem | Submit By | Time | Memory | Language | Submit At |
---|---|---|---|---|---|---|
P1082 高精度加法 | asdf | 172ms | 3.8 MiB | Python 3 | 2025-5-2 20:34:56 | |
P1082 高精度加法 | nemo | 170ms | 3.9 MiB | Python 3 | 2025-4-28 16:17:23 | |
P1082 高精度加法 | yrLin | 14ms | 260 KiB | C++20(O2) | 2025-4-25 16:55:24 |
By signing up a Tongji University Online Judge universal account, you can submit code and join discussions in all online judging services provided by us.